Approval
Global Regulatory Approvals
Country | Approval Name |
---|---|
The United States | New Dietary Ingredient |
Canada | Natural Health Product |
Europe | Novel Food Ingredient |
Japan | Search Food and Drug Classification |
Malaysia | Food Supplement, Traditional Medicine |
The Philippines | Herbal Medicine |
India | Food for Special Dietary Use |
Iran | Natural Product |
Egypt | Herbal Medicine Product |
KFDA Individual Approval for Health Functional Foods
Ingredient Name | Approval Number | Functionality Details |
---|---|---|
Cynanchum wilfordii complex extract | 2010-20 | Supports the health of menopausal women |
Yeast Beta-Glucan | 2013-34 | Enhances immune function |
Gamma-linolenic acid (GLA) containing oil | 2014-56 | Assists in alleviating discomfort associated with premenstrual changes |
Patents
Women's Health
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-1141194 | Plant-based estrogen composition for preventing or treating menopausal symptoms |
South Korea | 10-1087608 | Plant-based estrogen composition for preventing or alleviating menopausal or climacteric symptoms |
South Korea | 10-1838442 | Health food composition for improving facial flushing containing Vaccinium Bracteatum Thunb Fruit Extract |
The United States | 9,433,595 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Canada | 2745020 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Europe | 2370072 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Russia | 2491926 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
China | ZL200880132506.0 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Australia | 2008365666 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Mexico | 328059 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Malaysia | MY-184493-A | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Indonesia | ID.P.000050866 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Brazil | PI0823391-8 | Phytoestrogenic Compositions for Preventing or Treating Symptoms Associated with Menopause |
Insomnia
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-1106110 | Composition for preventing or treating insomnia |
The United States | 8,372,453 | Composition for Prevention or Treatment of Insomnia |
Canada | 2756742 | Composition for Prevention or Treatment of Insomnia |
Europe | 2412378 | Composition for Prevention or Treatment of Insomnia |
Japan | 5456152 | Composition for Prevention or Treatment of Insomnia |
China | ZL201080013588.4 | Composition for Prevention or Treatment of Insomnia |
Skin
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-0959545 | Composition for improving skin condition |
South Korea | 10-1022258 | Composition for improving skin condition containing Phlomis Umbrosa Extract |
South Korea | 10-1622382 | Transdermal absorption enhancer and its uses |
South Korea | 10-2147623 | Cosmetic composition for preventing and improving skin aging caused by UV exposure, containing Quercus Acuta Thunb Fruit Extract |
Anti hair loss
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-0974290 | Composition for preventing hair loss and promoting hair growth |
South Korea | 10-0974289 | Composition for preventing hair loss and promoting hair growth |
Joint and anti-inflammatory
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-1167589 | Anti-inflammatory agent containing Stauntonia Hexaphylla Fruit Extract |
Osteoporosis
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-2226119 | Composition for preventing or treating bone diseases, containing a combination of Cynanchi Wilfordii Radix, Phlomis Umbrosa Turczaninow, and Angelica Gigas |
The United States | 11,452,752 | Composition for antioxidation, anti-inflammation, or osteoclast differentiation inhibition |
China | ZL201880070189.8 | Composition for antioxidation, anti-inflammation, or osteoclast differentiation inhibition |
Growth
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-1138994 | Composition for promoting growth |
Nervousness
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-2382243 | Composition for calming the nerves |
Fatigue recovery
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-2501311 | Composition for recovering from fatigue |
body fat reduction
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-2501310 | Composition for anti-obesity |
Reducing depression
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-1799214 | Health functional food composition for preventing and improving depression, containing Vaccinium Bracteatum Thunb. Fruit Extract |
South Korea | 10-1829583 | Pharmaceutical composition for preventing or treating stress-related disorders and depression, containing Vaccinium Bracteatum Thunb. Leaf Extract |
The United States | 10,925,914 | Method for alleviating depression using a health functional food containing Vaccinium bracteatum Thunb fruit extract |
Japan | 7189137 | Method for alleviating depression using a health functional food containing Vaccinium bracteatum Thunb fruit extract |
Europe | 3632456 | Pharmaceutical composition containing extract of leaves of vaccinium bracteatum |
Immune support
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-1773322 | Pharmaceutical composition for enhancing immune function, containing Elaeagnus Multiflora Thunb. Extract as the active ingredient |
South Korea | 10-1871115 | Health functional food composition for boosting immune support, featuring Elaeagnus Multiflora Thunb. Extract as the active ingredient |
Men's health
Country | Registration Number | Patent Title |
---|---|---|
South Korea | 10-1841387 | Pharmaceutical composition for preventing or treating male menopause symptoms, containing Elaeagnus Multiflora Thunb. Extract as the active ingredient |
South Korea | 10-2195505 | Composition for preventing and treating benign prostatic hyperplasia, containing Elaeagnus Multiflora Thunb. Fruit Extract as the active ingredient |